EU Stock Trina Vertex 400W 550W 600W 670w Mono Photovoltaic PV Panel System Home Solar Panels
Elektresch Charakteristiken | |||||
Maximal Power (Pmax/W) | 650 | 655 | 660 | 665 | 670 |
Spannung bei maximaler Kraaft (Vmp/V) | 37.4 | 37,6 | 37,8 | 38,0 | 38.2 |
Stroum bei maximaler Kraaft (Imp/A) | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Volt (Voc/V) | 45,3 | 45,5 | 45,7 | 45,9 | 46,1 |
Short Circuit Current (lsc/aA) | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Modul Effizienz (%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
Wëllkomm an eisem Ali Shop (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) fir méi Produkter a Referenzpräisser.