Trina Solar Vertex Zell Paneele 540W 545W 550W 555W 560W Solarenergie Paneele Energie System
Elektresch Charakteristiken | ||||||
Maximal Power (Pmax/W) | 535 | 540 | 545 | 550 | 555 | 560 |
Spannung bei maximaler Kraaft (Vmp/V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 | 32,0 |
Stroum bei maximaler Kraaft (Imp/A) | 17.28 | 17.33 | 17.37 | 17.40 | 17.45 | 17.49 |
Open Circuit Volt (Voc/V) | 37.3 | 37,5 | 37,7 | 37,9 | 38.1 | 38,3 |
Short Circuit Current (lsc/aA) | 18.36 | 18.41 | 18.47 | 18.52 | 18.56 | 18.60 |
Modul Effizienz (%) | 20.5 | 20.7 | 20.9 | 21.0 | 21.2 | 21.4 |
Wëllkomm an eisem Ali Shop (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) fir méi Produkter a Referenzpräisser.